The Akrofuom District Assembly has presented its 2024 Annual Action Plan.
The presentation was done as part of the General Assembly Meeting held yesterday, 25th October, 2023.
The presentation was done by the Ag. District Planning Officer, Ms. Beatrice Haizel captured all activities of the Assembly.
Below is the annual action plan
AKROFUOM DISTRICT ASSEMBLY
2024 COMPOSITE
ANNUAL ACTION PLAN
BY THE DPCU:
SEPTEMBER, 2023.
INTRODUCTION
The Akrofuom District Assembly has prepared a District Medium Term Development Plan (2022-2025) based on Medium Term National Development Policy Framework dubbed: The Policy Framework has five major dimensions. These are:
- Economic Development
- Social Development
- Environment, Infrastructure and Human Settlements
- Governance, Corruption and Public Accountability
- Ghana and International Community.
Detailed Programmes of Action (PoA) developed in the DMTDP which is phased out into Annual Action Plans (AAPs) to be implemented by Departments and Agencies of the District Assembly, in collaboration with NGOs, Private sector and the Communities. Implementation involves translating the plan into real actions to achieve the set objectives. The activities have also been linked to their estimated expenditure for the various years under the Medium-Term Expenditure Framework (MTEF).
The 2024 AAP is thus a Composite Annual Action Plan of the Departmental Action plans teased from the PoA and for that matter the DMTDP. The 2024 AAP forms the basis for the Composite Budget for the District and as input into the Annual National Budget.
VISION: Our vision is to become an attractive destination for private sector participation for sustainable local level development.
MISSION: The Akrofuom District Assembly exists to create opportunities for the people to participate in all levels of activities to unearth the rich potentials in forest, mineral and human resources for the betterment of life in a sustained and a democratic driven environment.
KEY DEVELOPMENT PROBLEMS/CHALLENGES
- Poor road networks
- Inadequate health infrastructure
- Inadequate access to Water and Sanitation facilities
- High rate of post-harvest loses
- Increasing rate of youth unemployment
- Low Revenue Base.
OBJECTIVES
The Adopted National Policy Objectives are stated under these Dimensions:
- Economic Development
- Ensure improved fiscal performance and sustainability
- Ensure energy availability and reliability
- Support Entrepreneurship and SME Development
- Pursue flagship industrial development initiatives.
- Ensure improved Public Investment
- Improve production efficiency and yield
- Formalize the informal economy.
- Promote a demand-driven approach to agricultural development.
- Ensure improved Public Investment
- Improve Post-Harvest Management
- Enhance the application of science, technology and innovation
- Promote livestock and poultry development for food security and income generation
- Promote agriculture as a viable business among the youth
- Social Development
- Enhance inclusive and equitable access to, and participation in quality education at all levels
- Strengthen school management systems
- Ensure affordable, equitable, easily accessible and Universal Health Coverage (UHC).
- Strengthen healthcare management system
- Reduce disability morbidity, and mortality
- Ensure the reduction of new HIV and AIDS/STIs infections, especially among the vulnerable groups.
- Improve population management
- Harness demographic dividend.
- Improve access to safe and reliable water supply services for all.
- Promote sustainable water resource development and management
- Improve access to improved and reliable environmental sanitation services
- Eradicate poverty in all its forms and dimensions.
- Ensure effective child protection and family welfare system
- Ensure the rights and entitlements of children.
- Strengthen social protection, especially for children, women, persons with disability and the elderly
- Promote full participation of PWDs in social and economic development of the country
- Improve human capital development and management.
- Promote the creation of decent jobs
- Promote effective participation of the youth in socioeconomic development
- Environment, Infrastructure and Human Settlements
- Protect existing forest reserves
- Combat deforestation, desertification and Soil erosion
- Ensure sustainable extraction of mineral resources
- Enhance climate change resilience
- Promote proactive planning for disaster prevention and mitigation
- Improve efficiency and effectiveness of road transport infrastructure and services.
- Ensure safety and security for all categories of road users
- Provide adequate, safe, secure, quality and affordable housing.
- Enhance quality of life in rural areas
- Expand the digital landscape
- Address recurrent devastating floods
- Promote proper maintenance culture
- Promote a sustainable, spatially integrated, balanced and orderly development of human settlements
- Promote proper maintenance culture
- Governance, Corruption and Public Accountability
- Deepen political and administrative decentralization
- Build an effective and efficient government machinery
- Enhance capacity for policy formulation and coordination
- Enhance security service delivery
- Promote the fight against corruption and economic crimes
- Promote access and efficiency in delivery of Justice
- Improve participation of civil society (media, traditional authorities, religious bodies) in national development
- Ensure responsive governance and citizen participation in the development dialogue.
- Promote culture in the development process
The Activities outlined in this 2024 AAP is thus to help address the problems and ultimately achieve the goals and objectives of the DMTDP for the year.
AKROFUOM DISTRICT ASSEMBLY.
2024 ANNUAL ACTION PLAN.
ECONOMIC DEVELOPMENT | ||||||||||||||||||||
Programme (PBB) | Sub- Programme | Activity | Location | Output Indicators | Quarterly schedule | Indicative Budget | New | Ongoing | IMPLEMENTATION AGENCIES | |||||||||||
S/N | 1 | 2 | 3 | 4 | GoG | IGF | Donor | Lead | Collab. | |||||||||||
1 | Economic Development | Financial management | Prepare District Composite Budget | DA | District Composite Budget prepared | 10,000.00 | * | CA | DA | |||||||||||
2 | Procure value books and other logistics for revenue collection | DA | No. of value books and logistics procured | 5,000.00 | * | CA | DA | |||||||||||||
3 | Pay bank charges and other utility bills for the DA | DA | Amount of money paid as bank charges/ utilities | 5,000.00 | * | CA | DA | |||||||||||||
4 | Establishment of revenue collection points | Selected communities | No. of revenue check points established | 30,000.00 | * | Finance | DA | |||||||||||||
5 |
|
Training of revenue collectors and account
staff
|
DA | No. of revenue collectors/ accounts staff trained | 15,000.00 | 15,000.00 | * | Finance | DA | |||||||||||
6 | Trade, industry and tourism | Support One-District-One-Factory initiative | Selected communities | One-District-One-Factory initiative supported | 10,000.00 | * | CA | DA | ||||||||||||
7 | Generate and produce market information | Selected communities | Amount of market information generated | 5,000.00 | * | Agric/ GSS | DA | |||||||||||||
8 | Agriculture Services and management | Organize training for farmers in accessing financial support | Selected communities | No. of farmers trained | 7,000.00 | * | Agric | DA | ||||||||||||
9 | Facilitate the supply of farm inputs and credit facilities | Selected community es | No. of farmers supplied with farm inputs and credit facilities | 1,200.00 | * | Agric | DA | |||||||||||||
10 | Facilitate cocoa spraying programme | Selected communities | No. of farms sprayed | 10,000.00 | * | Agric | DA | |||||||||||||
11 | Provide extension services of crops and livestock | Selected communities | No. of farmers with access to extension services for crops/ livestock | 2,000.00 | * | Agric | DA | |||||||||||||
12 | Organize training for AEAs | Selected communities | AEAs trained | 1,000.00 | * | Agric | DA | |||||||||||||
13 | Provide extension delivery | Selected communities | No. of farmers with access to extension service | 1,000.00 | * | Agric | DA | |||||||||||||
14 | Provide vaccination for livestock | No. of vaccinations done | 2,000.00 | * | Agric | DA | ||||||||||||||
15 | Support District Rice Extension Plan and other donor programs and projects | Selected communities | No. of activities supported | 20,000.00 | * | Agric | DA | |||||||||||||
16 | Support the Modernizing Agriculture in Ghana Program | Selected communities | Amount of funds disbursed on program | 1,000,000.00 | * | Agric | DA | |||||||||||||
17 | Training and support for women in Agriculture (tom-brown, gari, coconut oil production) | Selected communities | No. of women trained and supported | 20,000.00 | * | Agric | DA | |||||||||||||
18 | Sensitization programs for farmers (anti-microbial use and resistance etc.) | Selected communities | Farmers sensitized on various programmes | 10,000.00 | * | Agric | DA | |||||||||||||
19 | Establishment of 24 demonstration farms and field days | Selected communities | No. of demonstrations and field days organized | 10,000.00 | * | Agric | DA | |||||||||||||
20 | Support planting for food and jobs programme | Selected communities | Amount of funds disbursed on programme | 10,000.00 | * | Agric | DA | |||||||||||||
21 | Farmers’ Day Celebration | Selected community | Farmers’ Day Celebrated | 75,000.00 | * | Agric/CA | DA | |||||||||||||
22 | Public health and services management | Conduct disease surveillance | Selected communities | No. of surveillance conducted | 4,000.00 | * | Agric | DA | ||||||||||||
23 | Trade, industry and tourism | Business Counseling | Selected communities | All MSEs | 2,000.00 | * | BAC | DA | ||||||||||||
24 | Youth Apprenticeship Programme (YAP) | Selected communities | Unemployed Youth/School Drop Outs | 35,000.00 | * | BAC | DA | |||||||||||||
25 | Technical Training in Beauty Therapies | Akrofuom | Akrofuom Hairdressers Association |
10,000.00 |
* | BAC | DA | |||||||||||||
26 | Advance Training in Soap and Detergents Production | Akrofuom, Wamase, Kokotenten, Adamso, Ampunyase | Soap Producers trained |
10,000.00 |
* | BAC | DA | |||||||||||||
27 | Training for LBA/FBO members formation of Association-LBA | Selected communities | Selected local business association | 2,000.00 | * | BAC | DA | |||||||||||||
28 | Education, youth and sports | NVTI Certificate Examination | Akrofuom | Graduate apprentice | 10,000.00 | * | BAC | DA | ||||||||||||
29 | Trade, industry and tourism | Technical Training in Products Packaging, branding and Labeling | Akrofuom, Wamase, Kokotenten, Adamso, Ampunyase | Soap producers | 7,000.00 | * | BAC | DA | ||||||||||||
30 | MSE Stakeholders Meeting | Akrofuom | MSME Stakeholders | 3,000.00 | * | BAC | DA | |||||||||||||
31 | Community Based Training in Soap and Detergent Making, Beads Making, Leather Works, etc. | Selected communities | Unemployed Youth trained |
20,000.00 |
* |
BAC |
DA | |||||||||||||
32 | Construction of Animal pound | Akrofuom | 60,000.00 | * | DHD | DA | ||||||||||||||
33 | Construction of slaughter slab with facility | 60,000.00 | * | DHD | DA | |||||||||||||||
SOCIAL DEVELOPMENT | ||||||||||||||||||||
34 | Support HIV/AIDS programs (MSHAP) and Family planning kits and materials | District Wide | Amount of funds disbursed for HIV/AIDS programs | 20,000.00 | * | CA | DA | |||||||||||||
35 | Education, youth and sports | Completion and Construction of KG classroom Blocks | Takyikrom, etc. | KG blocks constructed and completed | ` | 500,000.00 | * | Works | DA | |||||||||||
36 | Completion of classroom blocks | Selected communities | Classroom blocks completed | 500,000.00 | * | Works | DA | |||||||||||||
37 | Construction of classroom block | Nyamebekyere | Classroom block constructed | 500,000.00 | * | Works | DA | |||||||||||||
38 | Construction of classroom block | Selected communities | 300,000.00 | * | Works | DA | ||||||||||||||
39 | Supply of dual desk furniture for schools | Selected communities | Dual desk supplied | 250,000.00 | * | Works | DA | |||||||||||||
40 | Construction of classroom block | Manukrom | Classroom block constructed | 500,000.00 | * | Works | DA | |||||||||||||
41 | Support girl-child education | Selected communities | Girl-child supported | 10,000.00 | * | DED | DA | |||||||||||||
42 | Support the activities of District Oversight Committee (DEOC) | Selected communities | DEOC activities supported | 10,000.00 | * | DED | DA | |||||||||||||
43 | Support Science, Technology, Mathematics, Education (STME) clinic | Selected communities | No. of students supported in STME | 10,000.00 | * | DED | DA | |||||||||||||
44 | Public Health and Services Management | Support national and routine immunization program | Selected communities | Amount of funds disbursed | 10,000.00 | * | DHD | DA | ||||||||||||
45 | Support disease surveillance and mental health activities | Selected communities | Disease surveillance and mental health activities supported | 10,000.00 | * | DHD | DA | |||||||||||||
46 | Public health and services management | Organize hygiene education in schools and communities | Selected communities | hygiene education organized in schools and communities | 5,000.00 | * | DHD | DA | ||||||||||||
47 | Procure basic Health equipment | Selected Health facilities | No. of health facilities provided with equipment | 10,000 | * | DHD | DA | |||||||||||||
GOVERNANCE, CORRUPTION AND PUBLIC ACCOUNTABILITY | ||||||||||||||||||||
48 | Management and Administration | General Administration | Maintain adequate security in the district annually | Selected communities | No. of activities undertaken to maintain security | 15,000.00 | * | CA/Security | DA | |||||||||||
49 | Maintain and repair official vehicle | DA | Amount of funds disbursed in maintaining official vehicles and grader | 70,000.00 | * | CA | DA | |||||||||||||
50 | Organize public fora and disseminate relevant information to stakeholders | Selected communities | Public fora organized | 15,000.00 | * | CA | DA | |||||||||||||
51 | Procure sanitary/cleaning materials, logistics and equipment, office supplies etc. | DA | Amount of funds disbursed in the procurement | 20,000.00 | * | CA | DA | |||||||||||||
52 | Procure insurance for official vehicles | DA | No. of vehicles insured | 10,000.00 |
|
* | CA | DA | ||||||||||||
53 | Purchase building materials for community-initiated projects | DA | Quantity of building materials purchased | 158,000.00 | * | CA | DA | |||||||||||||
54 | Procure street light bulbs for distribution
|
DA | No. of street light bulbs procured | 60,000.00 | * | CA | DA | |||||||||||||
55 | Support Protocol Services | DA | No. of Protocol services supported | 50,000.00 | * | CA | DA | |||||||||||||
56 | MPs Projects | DA | No. of MPs projects initiated | 35,000.00 | * | CA | DA | |||||||||||||
57 | Organize General Assembly meetings, executive, subcommittee, DPCU etc. | DA | Statutory meetings organized | 40,000.00 | * | CA/DPCU | DA | |||||||||||||
58 | Organize Official Day Celebrations | DA | Amount of funds disbursed | 40,000.00 | * | CA | DA | |||||||||||||
59 | Organize DISEC Meetings | DA | No. of DISEC meetings organized | 10,000.00 | * | CA | DA | |||||||||||||
60 | Trade, industry and tourism | Support Tourism activities in the district. | Selected communities | Tourism activities
supported |
10,000 |
|
* | CA | DA | |||||||||||
61 | Establishment of oil palm processing plant | Adamso | Oil processing plant established | 100,000.00 | * | CA | DA | |||||||||||||
62 | Urban roads and transport services | Support Transport Services | District wide | Transport services supported | 2,000.00 | * | CA | DA | ||||||||||||
63
|
Support Town and Area Council in their activities | Selected communities | No. of Town and Area Council activities supported |
3,000.00 |
* | CA | DA | |||||||||||||
64 | Support paupers, children and physically challenged | Selected communities | No. of paupers, children and physically challenged persons supported | 2,000.00 | * | SW&CD | DA | |||||||||||||
65 | Register and update Persons With Disabilities (PWDs) album | Selected communities | PWDs registered | 47,000.00 | * | SW&CD | DA | |||||||||||||
66 | Organize group meetings with PWDs | Selected communities | Group meetings with PWDs organized | 3,000.00 | * | SW&CD | DA | |||||||||||||
67 | Educate the public on Gender Based violence and how to deal with it | 6 selected communities | 6 communities educated on Gender based violence | 2,000.00 | * | SW&CD | DA | |||||||||||||
68 | Undertake activities on LEAP program | Selected communities | No. of activities undertaken on LEAP | 10,000.00 | * | SW&CD | DA | |||||||||||||
69 | Organize capacity building for Child Protection Committees | Selected communities | Capacity building for Child protection committee organized | 5,000.00 | * | SW&CD | DA | |||||||||||||
70 | Educate the public on Child protection such as child labour, child abuse etc. | Selected communities | Child protection activities supported | 3000 | * | SW&CD | DA | |||||||||||||
71 | Purchase of motorbike | SW & CD | Motorbike purchased | 5,000.00 | * | SW&CD | DA | |||||||||||||
72 | Build capacity of staff, assembly members, town and area council members, etc. | DA | Staff and Assembly members trained | 50,000.00 | * | HR | DA | |||||||||||||
73 | Purchase adequate stationary/maps for office use annually | DA | Quantity of stationary/ maps purchased |
5,000.00 |
* | PPD | DA | |||||||||||||
ENVIRONMENT, INFRASTRUCTURE AND HUMAN SETTLEMMENT | ||||||||||||||||||||
74 | Environmental
Management |
Provide staff accommodation (Assembly bungalows) | Akrofuom | No. of accommodation constructed | 500,000.00 | * | Works | DA | ||||||||||||
75 | Natural Resource Conservation and Management | Monitor activities of small-scale mining companies | Selected communities | 10No. of field visits to sites | 10,000.00 |
|
* | CA | DA | |||||||||||
76 | Public works, rural housing and water management | Construction of Police Post | Grumesa | Police post constructed | 150,000.00 | * | Works | DA | ||||||||||||
77 | Improve upon road surface conditions (feeder roads) | Selected communities | Kilometers of road improved | 200,000.00 | * | Works / feeder road | DA | |||||||||||||
78 | Construction of culverts, bridges and transport infrastructure | Akrofuom, etc. | Culverts, bridges and transport infrastructure constructed | 100,000.00 | * | Works | DA | |||||||||||||
79 | Construction and Rehabilitation of market
|
Akrofuom | Market stalls constructed | 150,000.00 | * | Works | DA | |||||||||||||
80 | Construction of market | Takyikrom | Market constructed
|
75,000.00 | * | Works | DA | |||||||||||||
81 | Rehabilitation of market | Grumesa etc | Markets rehabilitated
|
35,000.00 | * | Works | DA | |||||||||||||
82 | Construction of 20No. Boreholes | Selected communities | 20No. of people with access to potable water | 600,000.00 | * | Works | DA | |||||||||||||
83 | Construction of transit quarters | Akrofuom | Transit quarters constructed | 400,000.00 | 400,000.00 | * | Works | DA | ||||||||||||
84 | Construction of institution toilet | Kubi | Institutional Toilet constructed at Kubi | 200,000.00 | * | Works | DA | |||||||||||||
85 | Construction of public toilets (KVIP/WC) | Selected communities | Public toilets constructed at Akrofuom | 550,000.00 | * | Works | DA | |||||||||||||
86 | Facilitate the extension of telecommunication services | Selected communities | Communities covered | 50,000.00 | * | CA | DA | |||||||||||||
87 | ||||||||||||||||||||
88 | Spatial planning | Organize site inspections throughout the year to control development | Selected communities | Site inspections organized | 5,000.00 | * | Works/PPD | DA | ||||||||||||
89 | Renovation of CHPS Compounds/ health facilities | Grumesa | CHPS Compounds and Health facilities renovated | 100,000.00 | * | Works | DA | |||||||||||||
90 | Construction of Nurses’ quarters | Selected communities | No. of health facilities constructed | 400,000.00 | * | Works | DA | |||||||||||||
91 | Environmental health and sanitation Services | Training in Occupational Safety, Health and Environmental Management (OSHEM) |
Selected communities |
Artisans trained | 7,000.00 | * | BAC | DA | ||||||||
92 | Environmental health and sanitation services | Provide for fumigation and sanitation | Selected communities | Area fumigated and sanitized | 328,000.00 | * | DHD/Env’tal | DA | ||||||||
93 | Clearing of final dump sites | Akrofuom | Number of dump sites cleared | 60,000.00 | * | DHD/Env’tal | DA | |||||||||
94 | Screening of food vendors | Selected communities | Food vendors screened | 15,000.00 | * | DHD/Env’tal | DA | |||||||||
95 | Support households with toilets facility | Selected communities | Number of toilet facilities supported | 20,000.00 | * | DHD/Envtal | DA | |||||||||
96 | Disaster prevention and management | Support Climate change activities | District wide | Climate change activities supported | 5,000.00 | * | NADMO / Forestry Commission | DA | ||||||||
97 | Organize a training on fire prevention and management | Selected communities | Bushfire education organized | 5,000.00 | * | GNFS/ NADMO | DA | |||||||||
98 | Carry out tree planting, patrols and inspection to protect the forest reserves | District Wide | Number of field visits to sites | 10,000.00 | * | Forestry | DA | |||||||||
99 | Carry out reclamation of land programme | Supuma, Denyaw,etc | No. of depleted forest reclaimed | 40,000.00 | * | Forestry | DA | |||||||||
100 | Prepare planning schemes/ layouts for communities | Selected communities | Planning schemes / layouts prepared | 10,000.00 | * | PPD | DA | |||||||||
101 | Registration and acquisition of land | District Wide | Land acquired and registered | 20,000.00 | * | PPD | DA | |||||||||
102 | Embark on street naming and property addressing system | Selected communities | Streets/ properties named | 35,000.00 | * | PPD | DA | |||||||||
EMERGENCY PLANNING AND RESPONSE (INCLUDING COVID 19 RECOVERY PLAN) | ||||||||||||||||
103 | Management and administration | Disaster prevention and management | Provide disaster relief items | Selected communities | Relief items distributed | 50,000.00 | * | NADMO | DA | |||||||
104 | Form Disaster Volunteer Groups | Selected communities | No. of groups formed | 5,000.00 | * | NADMO | DA | |||||||||
105 | Support District response initiative on malaria control programs and COVID 19 | Selected communities | Amount of funds disbursed for malaria control program | 10,000.00 | * | DHD | DA | |||||||||
IMPLEMENTATION, CO-ORDINATION, MONITORING AND EVALUATION | ||||||||||||||||
106 | Management and Administration
|
Planning, Budgeting, monitoring and Evaluation | Monitor and Evaluate projects | Selected communities | Projects monitored/ evaluated | 50,000.00 | * | CA | DA | |||||||
107 | Supervise community-initiated projects | Selected communities | Projects supervised | 12,000.00 | * | Works | DA |
AKROFUOM DISTRICT ASSEMBLY
2024 COMPOSITE
ANNUAL ACTION PLAN
BY THE DPCU:
SEPTEMBER, 2023.
INTRODUCTION
The Akrofuom District Assembly has prepared a District Medium Term Development Plan (2022-2025) based on Medium Term National Development Policy Framework dubbed: The Policy Framework has five major dimensions. These are:
- Economic Development
- Social Development
- Environment, Infrastructure and Human Settlements
- Governance, Corruption and Public Accountability
- Ghana and International Community.
Detailed Programmes of Action (PoA) developed in the DMTDP which is phased out into Annual Action Plans (AAPs) to be implemented by Departments and Agencies of the District Assembly, in collaboration with NGOs, Private sector and the Communities. Implementation involves translating the plan into real actions to achieve the set objectives. The activities have also been linked to their estimated expenditure for the various years under the Medium-Term Expenditure Framework (MTEF).
The 2024 AAP is thus a Composite Annual Action Plan of the Departmental Action plans teased from the PoA and for that matter the DMTDP. The 2024 AAP forms the basis for the Composite Budget for the District and as input into the Annual National Budget.
VISION: Our vision is to become an attractive destination for private sector participation for sustainable local level development.
MISSION: The Akrofuom District Assembly exists to create opportunities for the people to participate in all levels of activities to unearth the rich potentials in forest, mineral and human resources for the betterment of life in a sustained and a democratic driven environment.
KEY DEVELOPMENT PROBLEMS/CHALLENGES
- Poor road networks
- Inadequate health infrastructure
- Inadequate access to Water and Sanitation facilities
- High rate of post-harvest loses
- Increasing rate of youth unemployment
- Low Revenue Base.
OBJECTIVES
The Adopted National Policy Objectives are stated under these Dimensions:
- Economic Development
- Ensure improved fiscal performance and sustainability
- Ensure energy availability and reliability
- Support Entrepreneurship and SME Development
- Pursue flagship industrial development initiatives.
- Ensure improved Public Investment
- Improve production efficiency and yield
- Formalize the informal economy.
- Promote a demand-driven approach to agricultural development.
- Ensure improved Public Investment
- Improve Post-Harvest Management
- Enhance the application of science, technology and innovation
- Promote livestock and poultry development for food security and income generation
- Promote agriculture as a viable business among the youth
- Social Development
- Enhance inclusive and equitable access to, and participation in quality education at all levels
- Strengthen school management systems
- Ensure affordable, equitable, easily accessible and Universal Health Coverage (UHC).
- Strengthen healthcare management system
- Reduce disability morbidity, and mortality
- Ensure the reduction of new HIV and AIDS/STIs infections, especially among the vulnerable groups.
- Improve population management
- Harness demographic dividend.
- Improve access to safe and reliable water supply services for all.
- Promote sustainable water resource development and management
- Improve access to improved and reliable environmental sanitation services
- Eradicate poverty in all its forms and dimensions.
- Ensure effective child protection and family welfare system
- Ensure the rights and entitlements of children.
- Strengthen social protection, especially for children, women, persons with disability and the elderly
- Promote full participation of PWDs in social and economic development of the country
- Improve human capital development and management.
- Promote the creation of decent jobs
- Promote effective participation of the youth in socioeconomic development
- Environment, Infrastructure and Human Settlements
- Protect existing forest reserves
- Combat deforestation, desertification and Soil erosion
- Ensure sustainable extraction of mineral resources
- Enhance climate change resilience
- Promote proactive planning for disaster prevention and mitigation
- Improve efficiency and effectiveness of road transport infrastructure and services.
- Ensure safety and security for all categories of road users
- Provide adequate, safe, secure, quality and affordable housing.
- Enhance quality of life in rural areas
- Expand the digital landscape
- Address recurrent devastating floods
- Promote proper maintenance culture
- Promote a sustainable, spatially integrated, balanced and orderly development of human settlements
- Promote proper maintenance culture
- Governance, Corruption and Public Accountability
- Deepen political and administrative decentralization
- Build an effective and efficient government machinery
- Enhance capacity for policy formulation and coordination
- Enhance security service delivery
- Promote the fight against corruption and economic crimes
- Promote access and efficiency in delivery of Justice
- Improve participation of civil society (media, traditional authorities, religious bodies) in national development
- Ensure responsive governance and citizen participation in the development dialogue.
- Promote culture in the development process
The Activities outlined in this 2024 AAP is thus to help address the problems and ultimately achieve the goals and objectives of the DMTDP for the year.
AKROFUOM DISTRICT ASSEMBLY.
2024 ANNUAL ACTION PLAN.
ECONOMIC DEVELOPMENT | ||||||||||||||||||||
Programme (PBB) | Sub- Programme | Activity | Location | Output Indicators | Quarterly schedule | Indicative Budget | New | Ongoing | IMPLEMENTATION AGENCIES | |||||||||||
S/N | 1 | 2 | 3 | 4 | GoG | IGF | Donor | Lead | Collab. | |||||||||||
1 | Economic Development | Financial management | Prepare District Composite Budget | DA | District Composite Budget prepared | 10,000.00 | * | CA | DA | |||||||||||
2 | Procure value books and other logistics for revenue collection | DA | No. of value books and logistics procured | 5,000.00 | * | CA | DA | |||||||||||||
3 | Pay bank charges and other utility bills for the DA | DA | Amount of money paid as bank charges/ utilities | 5,000.00 | * | CA | DA | |||||||||||||
4 | Establishment of revenue collection points | Selected communities | No. of revenue check points established | 30,000.00 | * | Finance | DA | |||||||||||||
5 |
|
Training of revenue collectors and account
staff
|
DA | No. of revenue collectors/ accounts staff trained | 15,000.00 | 15,000.00 | * | Finance | DA | |||||||||||
6 | Trade, industry and tourism | Support One-District-One-Factory initiative | Selected communities | One-District-One-Factory initiative supported | 10,000.00 | * | CA | DA | ||||||||||||
7 | Generate and produce market information | Selected communities | Amount of market information generated | 5,000.00 | * | Agric/ GSS | DA | |||||||||||||
8 | Agriculture Services and management | Organize training for farmers in accessing financial support | Selected communities | No. of farmers trained | 7,000.00 | * | Agric | DA | ||||||||||||
9 | Facilitate the supply of farm inputs and credit facilities | Selected community es | No. of farmers supplied with farm inputs and credit facilities | 1,200.00 | * | Agric | DA | |||||||||||||
10 | Facilitate cocoa spraying programme | Selected communities | No. of farms sprayed | 10,000.00 | * | Agric | DA | |||||||||||||
11 | Provide extension services of crops and livestock | Selected communities | No. of farmers with access to extension services for crops/ livestock | 2,000.00 | * | Agric | DA | |||||||||||||
12 | Organize training for AEAs | Selected communities | AEAs trained | 1,000.00 | * | Agric | DA | |||||||||||||
13 | Provide extension delivery | Selected communities | No. of farmers with access to extension service | 1,000.00 | * | Agric | DA | |||||||||||||
14 | Provide vaccination for livestock | No. of vaccinations done | 2,000.00 | * | Agric | DA | ||||||||||||||
15 | Support District Rice Extension Plan and other donor programs and projects | Selected communities | No. of activities supported | 20,000.00 | * | Agric | DA | |||||||||||||
16 | Support the Modernizing Agriculture in Ghana Program | Selected communities | Amount of funds disbursed on program | 1,000,000.00 | * | Agric | DA | |||||||||||||
17 | Training and support for women in Agriculture (tom-brown, gari, coconut oil production) | Selected communities | No. of women trained and supported | 20,000.00 | * | Agric | DA | |||||||||||||
18 | Sensitization programs for farmers (anti-microbial use and resistance etc.) | Selected communities | Farmers sensitized on various programmes | 10,000.00 | * | Agric | DA | |||||||||||||
19 | Establishment of 24 demonstration farms and field days | Selected communities | No. of demonstrations and field days organized | 10,000.00 | * | Agric | DA | |||||||||||||
20 | Support planting for food and jobs programme | Selected communities | Amount of funds disbursed on programme | 10,000.00 | * | Agric | DA | |||||||||||||
21 | Farmers’ Day Celebration | Selected community | Farmers’ Day Celebrated | 75,000.00 | * | Agric/CA | DA | |||||||||||||
22 | Public health and services management | Conduct disease surveillance | Selected communities | No. of surveillance conducted | 4,000.00 | * | Agric | DA | ||||||||||||
23 | Trade, industry and tourism | Business Counseling | Selected communities | All MSEs | 2,000.00 | * | BAC | DA | ||||||||||||
24 | Youth Apprenticeship Programme (YAP) | Selected communities | Unemployed Youth/School Drop Outs | 35,000.00 | * | BAC | DA | |||||||||||||
25 | Technical Training in Beauty Therapies | Akrofuom | Akrofuom Hairdressers Association |
10,000.00 |
* | BAC | DA | |||||||||||||
26 | Advance Training in Soap and Detergents Production | Akrofuom, Wamase, Kokotenten, Adamso, Ampunyase | Soap Producers trained |
10,000.00 |
* | BAC | DA | |||||||||||||
27 | Training for LBA/FBO members formation of Association-LBA | Selected communities | Selected local business association | 2,000.00 | * | BAC | DA | |||||||||||||
28 | Education, youth and sports | NVTI Certificate Examination | Akrofuom | Graduate apprentice | 10,000.00 | * | BAC | DA | ||||||||||||
29 | Trade, industry and tourism | Technical Training in Products Packaging, branding and Labeling | Akrofuom, Wamase, Kokotenten, Adamso, Ampunyase | Soap producers | 7,000.00 | * | BAC | DA | ||||||||||||
30 | MSE Stakeholders Meeting | Akrofuom | MSME Stakeholders | 3,000.00 | * | BAC | DA | |||||||||||||
31 | Community Based Training in Soap and Detergent Making, Beads Making, Leather Works, etc. | Selected communities | Unemployed Youth trained |
20,000.00 |
* |
BAC |
DA | |||||||||||||
32 | Construction of Animal pound | Akrofuom | 60,000.00 | * | DHD | DA | ||||||||||||||
33 | Construction of slaughter slab with facility | 60,000.00 | * | DHD | DA | |||||||||||||||
SOCIAL DEVELOPMENT | ||||||||||||||||||||
34 | Support HIV/AIDS programs (MSHAP) and Family planning kits and materials | District Wide | Amount of funds disbursed for HIV/AIDS programs | 20,000.00 | * | CA | DA | |||||||||||||
35 | Education, youth and sports | Completion and Construction of KG classroom Blocks | Takyikrom, etc. | KG blocks constructed and completed | ` | 500,000.00 | * | Works | DA | |||||||||||
36 | Completion of classroom blocks | Selected communities | Classroom blocks completed | 500,000.00 | * | Works | DA | |||||||||||||
37 | Construction of classroom block | Nyamebekyere | Classroom block constructed | 500,000.00 | * | Works | DA | |||||||||||||
38 | Construction of classroom block | Selected communities | 300,000.00 | * | Works | DA | ||||||||||||||
39 | Supply of dual desk furniture for schools | Selected communities | Dual desk supplied | 250,000.00 | * | Works | DA | |||||||||||||
40 | Construction of classroom block | Manukrom | Classroom block constructed | 500,000.00 | * | Works | DA | |||||||||||||
41 | Support girl-child education | Selected communities | Girl-child supported | 10,000.00 | * | DED | DA | |||||||||||||
42 | Support the activities of District Oversight Committee (DEOC) | Selected communities | DEOC activities supported | 10,000.00 | * | DED | DA | |||||||||||||
